Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Booked
Changeover
Pricing
Prices are quoted in € euros and are based on a week’s let starting from the Saturday indicated.
2024 | Price per week | 2024 | Price per week |
---|---|---|---|
06 January 13 January 20 January 27 January 03 February | €600 | 06 July 13 July | €1300 |
10 February 17 February 24 February 02 March 09 March 16 March 23 March | €700 | 20 July 27 July 03 August 10 August 17 August 24 August | €1500 |
30 March 06 April | €1000 | 31 August 07 September 14 September | €1000 |
13 April 20 April 27 April 04 May 11 May 18 May | €900 | 21 September 28 September 5 October 12 October 19 October 26 October | €800 |
25 May | €1300 | 02 November 09 November 16 November 23 November 30 November 07 December 14 December | €600 |
01 June 08 June 15 June 22 June 29 June | €900 | 21 December 28 December | €1500 |
Contact
For bookings please contact Richard or Lucy.
Tel: +44 (0)1264 731332.
Email: info@casadellava.com