Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Available
Booked
Changeover
Pricing
Prices are quoted in € euros and are based on a week’s let starting from the Saturday indicated.
2025 | Price per week | 2025 | Price per week |
---|---|---|---|
04 January 11 January 18 January 25 January 01 February | €600 | 05 July 12 July 19 July | €1300 |
08 February 15 February 22 February 01 March 08 March 15 March 22 March 29 March | €700 | 26 July 02 August 09 August 16 August 23 August | €1500 |
05 April 12 April | €1000 | 31 August 06 September 15 September | €1000 |
19 April 26 April 03 May 10 May 17 May | €900 | 20 September 27 September 04 October 11 October 18 October 25 October | €800 |
24 May | €1300 | 01 November 08 November 15 November 22 November 29 November 06 December 13 December | €600 |
31 May 07 June 14 June 21 June 28 June | €900 | 20 December 27 December | €1500 |
Contact
For bookings please contact Richard or Lucy.
Tel: +44 (0)1264 731332.
Email: info@casadellava.com