Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Booked
Changeover
Pricing
Prices are quoted in € euros and are based on a week’s let starting from the Saturday indicated.
| 2026 | Price per week | 2026 | Price per week |
|---|---|---|---|
| 03 January 10 January 17 January 24 January 31 January | €600 | 04 July 11 July 18 July | €1300 |
| 07 February 14 February 21 February 28 February 07 March 14 March 21 March 28 March | €700 | 25 July 01 August 08 August 15 August 22 August | €1500 |
| 04 April 11 April | €1000 | 29 August 05 September 12 September | €1000 |
| 18 April 25 April 02 May 09 May 16 May | €900 | 19 September 26 September 03 October 10 October 17 October 24 October | €800 |
| 23 May | €1300 | 31 October 07 November 14 November 21 November 28 November 05 December 12 December | €600 |
| 30 May 06 June 13 June 20 June 27 June | €900 | 19 December 26 December | €1500 |
Contact
For bookings please contact Richard or Lucy.
Tel: +44 (0)1264 731332.
Email: info@casadellava.com









